This uses mainly the transcription provide by ancestry.co.uk with corrections where spotted. Please let me know if you see any other mitakes Once again I have taken my starting point on the Withyham side as Summerford although most people on Lyewood Common would not think of themselves as Blackham inhabitants, however to exclude that part would mean missing out Blackham Court which would surely be a mistake. The census appears to have been gathered haphazardly - e.g. between Stephenetts Farm The top line of each entry below is the address, the number on the right denoting number of rooms. This included the instruction: 'Count the kitchen as a room but do not count scullery, landing, lobby, closet, bathroom; nor warehouse, office, shop.' The 1911 census gave details of the family, generally next to the woman's name, listing years married (Y), total number of children (T), number of children living (L), and number of children dead (D) Note when Withyham is given as place of birth that could denote parish and so mean Blackham |
Age |
Family | |||||||||||
First | Surname | Relation | Marr | Y | M | MF | Y | T | L | D | Occupation | Place born |
Hale Farm | 8 |
|||||||||||
Henry | Hale | Head | M | 78 | M | Farmer | Linfield | |||||
Elzabeth | Hale | Wife | M | 71 | F | 42 | 2 | 2 | 0 | Withyham | ||
Henrietta | Taylor | Servant | U | 17 | F | servant | Yalding |
Summerford | 22 |
|||||||||||
John Henry | Uridge | Head | M | 41 | M | Hop & Dairy Farmer | Chailey | |||||
Laura Annie | Uridge | Wife | M | 41 | F | 14 | 0 | 0 | 0 | Albourne | ||
Margaret | Smith | Servant | U | 28 | F | Lady's Help | Windsor |
Lye Common | 4 |
|||||||||||
Thomas Frederick | Ford | Head | M | 57 | M | Game Keeper | Penshurst | |||||
Kate | Ford | Wife | M | 46 | F | 12 | 2 | 2 | 0 | Kent Water | ||
Leonard John Ferma | Ford | Son | U | 18 | M | shop Assistant | Hartfield | |||||
Thomas Frederick | Ford | Son | U | 11 | M | Scholar | Hartfield | |||||
Percy | Ford | Son | U | 9 | M | Hartfield |
Lye Common | 5 |
|||||||||||
Frederick | Sargent | Head | M | 41 | M | Waggoner | Northiam | |||||
Olive | Sargent | Wife | M | 37 | F | 19 | 6 | 6 | 0 | Rye | ||
Carrie | Sargent | Dau | U | 14 | F | Northiam | ||||||
Frederick | Sargent | Son | U | 13 | M | Scholar | Northiam | |||||
Olive | Sargent | Dau | U | 9 | F | Northiam | ||||||
James | Sargent | Son | U | 7 | M | Northiam | ||||||
Ellen | Sargent | Dau | U | 5 | F | Northiam | ||||||
James | Sargent | Brother | U | 37 | M | Waggoner | Northiam | |||||
Ann | Hernden | Mother | W | 70 | F | Rye | ||||||
Walter | Jones | Boarder | M | 48 | M | Timber Carter For Timber Merchant | Liverhill |
Lye Common | *4 |
|||||||||||
Ebenezer | Mepham | Head | M | 34 | M | Farm Labourer | Withyham | |||||
Edith | Mepham | Wife | M | 32 | F | 12 | 9 | 9 | 0 | Withyham | ||
Rodmelia | Mepham | Dau | U | 11 | F | Scholar | Rodmell | |||||
Mabel | Mepham | Dau | U | 9 | F | Withyham | ||||||
James | Mepham | Son | U | 7 | M | Withyham | ||||||
Naomi | Mepham | Dau | U | 6 | F | Withyham | ||||||
Alfred | Mepham | Son | U | 5 | M | Withyham | ||||||
Charles | Mepham | Son | U | 3 | M | Withyham | ||||||
Kate | Mepham | Dau | U | 2 | F | Withyham | ||||||
Peter | Mepham | Son | U | 1 | M | Withyham | ||||||
George | Mepham | Son | U | 0 | 8 | M | Withyham | |||||
George | Allen | Lodger | U | 53 | M | Farm Labourer | Crowborough | |||||
* Described as tenement |
Lye Common | 4 |
|||||||||||
James | Hider | Head | M | 67 | M | Farm Labourer | Withyham | |||||
Elisabeth | Hider | Wife | M | 54 | F | 6 | 0 | 0 | 0 | Farm Labourer | Lindfield | |
Ralph* | Hider | Son | U | 19 | M | Farm Labourer | Withyham | |||||
Harry* | Hider | Son | U | 16 | M | Farm Labourer | Withyham | |||||
* Given Elisabeth's family record, these were presumably sons of an earlier marriage for James |
Lye Common | 3 |
|||||||||||
Joseph | Sales | Head | M | 44 | M | Agricultural Labourer | Withyham | |||||
Harriett | Sales | Wife | M | 44 | F | 23 | 5 | 5 | 0 | Withyham | ||
Ada | Sales | Dau | U | 17 | F | At Home | Withyham | |||||
George | Sales | Son | U | 13 | M | Scholar | Withyham | |||||
George | Mercer | Nephew | U | 4 | M | Withyham |
Lye Common | 4 |
|||||||||||
Albert | Mercer | Head | M | 44 | M | Farm Waggoner | Wadhurst | |||||
Francis | Mercer | Wife | M | 54 | F | *13 | 3 | 3 | 0 | House Work | Heathfield | |
Daniel | Jenner | Son | U | 25 | M | stockman | Mayfield | |||||
Thomas | Jenner | Son | U | 19 | M | Waggoner | Mayfield | |||||
Alfred | Jenner | Son | U | 17 | M | Waggoner | Mayfield | |||||
Albert | Mercer | Son | U | 11 | M | Scholar | Eastbourne | |||||
Voilet | Mercer | Dau | U | 8 | F | Scholar | Buxted | |||||
Lewis James Jenner | Mercer | Son | U | 8 | M | Scholar | Buxted | |||||
* Also given 31, 10, 10, 0; prob earlier Jenner marriage |
Lye Common | 3 |
|||||||||||
Harry | Hills | Head | M | 47 | M | Carter On Farm | Speldhurst | |||||
Jane | Hills | Wife | M | 42 | F | 22 | 8 | 8 | 0 | Lingfield | ||
William | Hills | Son | U | 18 | M | Farm Labourer | Penshurst | |||||
Henry | Hills | Son | U | 16 | M | Farm Labourer | Withyham | |||||
Minnie | Hills | Dau | U | 14 | F | Withyham | ||||||
Edith | Hills | Dau | U | 11 | F | Scholar | Withyham | |||||
John | Hills | Son | U | 8 | M | Withyham | ||||||
Thomas | Hills | Son | U | 8 | M | Withyham |
Lye Common | 4 |
|||||||||||
William | Rogers | Head | M | 68 | M | Farm Labourer | Withyham | |||||
Eliza | Rogers | Wife | M | 60 | F | 40 | 11 | 8 | 3 | Hartfield | ||
Frederick | Rogers | Son | U | 21 | M | Farm Labourer | Withyham | |||||
Annie | Rogers | G'dau | U | 5 | F | Scholar | Withyham |
Lye Common | 4 |
|||||||||||
Thomas | Stevenson | Head | M | 52 | M | Brick Maker | Nutley | |||||
Harriett | Stevenson | Wife | M | 51 | F | 32 | 5 | 5 | 0 | Buxted | ||
Fanny | Stevenson | Dau | U | 23 | F | Nutley | ||||||
Alice | Stevenson | Dau | U | 18 | F | Forest Row | ||||||
William | Stevenson | Son | U | 15 | M | Scholar | Withyham | |||||
Rose | Stevenson | Dau | U | 11 | F | Scholar | Withyham | |||||
Dorothy | Stevenson | Dau | U | 9 | F | Scholar | Withyham |
Lye Common | 3 |
|||||||||||
George | Brown | Head | M | 65 | M | Farm Labourer | Mayfield | |||||
Eliza | Brown | Wife | M | 57 | F | 37 | 3 | 3 | 0 | Rotherfield |
Lye Common | 3 |
|||||||||||
James | Stapley | Head | M | 55 | M | Farm Labourer | Withyham | |||||
Mary | Stapley | Wife | M | 55 | F | 33 | 5 | 4 | 1 | Dormansland |
Caravan, Blackham Court | ||||||||||||
Samson | Ford | Head | M | 36 | M | Chimney sweep | Windsor | |||||
Annie | Ford | Wife | M | 26 | F | 4 | 1 | 1 | 0 | Penzance | ||
George | Ford | Son | U | 1 | M | Tunbridge Wells | ||||||
Form signed by Annie |
Blackham Court Farm | 11 |
|||||||||||
Robert | Ashby | Head | M | 40 | M | Farmer | Withyham | |||||
Edith | Ashby | Wife | M | 32 | F | 10 | 1 | 1 | 0 | Tunbridge Wells | ||
Donald | Ashby | Son | U | 7 | M | Withyham |
Lodgefields | 7 |
|||||||||||
Herbert | Ashby | Head | M | 31 | M | Farmer | Withyham | |||||
Lucy | Ashby | Wife | M | 33 | F | 5 | 2 | 2 | 0 | Withyham | ||
John Herbert | Ashby | Son | U | 4 | M | Withyham | ||||||
Constance Lucy | Ashby | Dau | U | 3 | F | Withyham | ||||||
Annie Louisa | Wood | Servant | U | 18 | F | Domestic servant | Withyham |
Top Hill House Farm | 8 |
|||||||||||
Mary* | Kestin | Head | W | 46 | F | 25 | 7 | 6 | 1 | Northallerton | ||
Frances Maud | Kestin | Dau | U | 22 | F | Twyford Melton Mowbray | ||||||
Phyllis | Kestin | Dau | U | 15 | F | Burbage Hinckley | ||||||
Jean | Kestin | Dau | U | 8 | F | Scholar | Burgess Hill | |||||
* Given under occupation as 'Private means' |
Beech Green Lodge | 5 |
|||||||||||
Luther | Wickens | Head | M | 45 | M | Gardener | Buxted | |||||
Miriam | Wickens | Wife | M | 35 | F | 16 | 4 | 4 | 0 | Lodsworth | ||
Olive Miriam | Wickens | Dau | U | 13 | F | Scholar | Brighton | |||||
Gilbert George | Wickens | Son | U | 10 | M | Scholar | Uckfield | |||||
Ivy Blanche | Wickens | Dau | U | 4 | F | Withyham | ||||||
Margaret | Wickens | Dau | U | 2 | F | Withyham |
Beech Green | 16 |
|||||||||||
Joseph | Collins | Head | M | 32 | M | Groom Caretaker & Domestic | Withyham | |||||
Amelia Alice | Collins | Wife | M | 36 | F | 1 | 1 | 1 | 0 | Withyham | ||
Joseph William | Collins | Son | U | 0 | 2 | Withyham | ||||||
Caroline | Collins | Mother | W | 76 | F | Hartfield | ||||||
Emma | Baldwin | U | 19 | F | Housemaid | Withyham | ||||||
Lily May | Finch | U | 15 | F | Kitchenmaid | East Hoathly |
Highfields Stable Lodge | 4 |
|||||||||||
John | Buckwell | Head | M | 46 | M | Gardener | Withyham | |||||
Caroline | Buckwell | Wife | M | 39 | F | 18 | 2 | 2 | 0 | Hartfield | ||
Caroline Ellen | Buckwell | Dau | U | 16 | F | Housemaid | Withyham |
Highfields Park | 18 |
|||||||||||
David Price | Haig | Head | M | 42 | M | Distiller | London | |||||
Edith Mary | Haig | Wife | M | 33 | F | 15 | 5 | 5 | 0 | Broadstairs | ||
Frederick Mclean | Marshall | Visitor | U | 42 | M | St Petersburg | ||||||
Ernest Cooper | Wacher | Visitor | U | 29 | M | Wine Merchant | Broadstairs | |||||
Constance | Money | Servant | U | 30 | F | Nurse Domestic | Inverness | |||||
Henrietta | Ralph | Servant | U | 16 | F | Domestic servant | Withyham | |||||
Margaret | McIntosh | Servant | U | 31 | F | Domestic servant | Rafford Forres | |||||
Daisy Florence | Morris | Servant | U | 21 | F | Domestic servant | Southborough | |||||
Jeanette Bessie Minnie | Nunn | Servant | U | 18 | F | Domestic servant | Rusthall | |||||
Annie Philip | Wright | Servant | U | 24 | F | Domestic servant | Forres | |||||
Florence Beatrice | Hopson | Servant | U | 25 | F | Domestic servant | Sittingbourne | |||||
Enid Mary | Haig | Dau | U | 9 | F | Herne Bay | ||||||
Marjorie | Haig | Dau | U | 7 | F | Herne Bay | ||||||
Eleanor Margaret | Haig | Dau | U | 5 | F | Herne Bay | ||||||
Thea | Haig | Dau | U | 0 | 5 | F | Gollanfield |
Sussex Oak | 10 |
|||||||||||
Frederick | Scales | Head | M | 41 | M | Publican | Yaxham | |||||
Ada | Scales | Wife | M | 34 | F | 16 | 4 | 3 | 1 | Milton | ||
Ellen | Scales | Dau | U | 14 | F | Notting Hill | ||||||
Doris | Scales | Dau | U | 9 | F | Hartfield | ||||||
Elsie | Scales | Dau | U | 0 | 7 | F | Withyham | |||||
Arthur | Warner | Visitor | U | 24 | M | Gardener | Blockley |
Carriers Farm | 2 |
|||||||||||
Walter* | Bean | Head | M | 48 | M | Rotherfield | ||||||
Sarah | Bean | Wife | M | 47 | F | 24 | 0 | 0 | 0 | Mayfield | ||
*Under occupation given as Police pensioner |
Carriers Farm | 7 |
|||||||||||
George Frederick | Hutchings | Head | M | 42 | M | Farmer | Dorset | |||||
Elizabeth | Hutchings | Wife | M | 45 | F | 14 | 2 | 2 | 0 | Farmer | Withyham | |
Evelyn | Hutchings | Dau | U | 13 | F | Scholar | Withyham | |||||
George Henry | Hutchings | Son | U | 8 | M | Withyham | ||||||
Eden | Collins | Niece | U | 15 | F | Rotherfield | ||||||
Thomas* | Lindsay | Visitor | M | 54 | M | Presbyterian Minister | Glasgow | |||||
William | Crowhurst | Servant | U | 57 | M | Farm Labourer | Withyham | |||||
Elizabeth | Gabbott | Visitor | M | 27 | F | 7 | 2 | 0 | 0 | Northumberland | ||
Alexander | Gabbott | Visitor | U | 1 | M | Poplar | ||||||
*In the census, he appears above the head of the house |
Post Office | 8 |
|||||||||||
William* | Clarke | Head | M | 67 | M | Grocers & Draper & Post Office | Wadhurst | |||||
Martha | Clarke | Wife | M | 65 | F | 37 | 2 | 2 | 0 | Assistant in Business | Withyham | |
*Given as having 'bad sight' |
Brazil Cottage | 9 |
|||||||||||
Charles Henry | Cripps | Head | U | 30 | M | Solicitor | Tunbridge Wells | |||||
Arthur John | North | Servant | M | 23 | M | Groom & Gardener | Tunbridge Wells | |||||
Alice Margaret | North | Servant | M | 23 | F | 1* | 0 | 0 | 0 | Tunbridge Wells | ||
Arthur and Alice North married less than 1 year |
Blackham | 5 |
|||||||||||
William | Ford | Head | M | 59 | M | Blacksmith | Penshurst | |||||
Agnes Jane | Ford | Wife | M | 53 | F | 22 | 2 | 2 | 0 | Cowden | ||
William | Ford | Son | U | 22 | M | Cycle Repairer | Sevenoaks | |||||
Albert | Curtis | Nephew | U | 10 | M | Scholar | Withyham |
Blackham | 5 |
|||||||||||
Albert | Couchman | Head | M | 45 | M | Wheelwright and Carpenter | Maidstone | |||||
Ida | Couchman | Wife | M | 43 | F | 20 | 0 | 0 | 0 | Hawkhurst |
Pound Farm | 8 |
|||||||||||
Ephraim | Crowhurst | Head | W | 70 | M | Farmer | Blackham | |||||
Ephraim James | Crowhurst | Son | M | 36 | M | Farm Labourer | Blackham | |||||
Priscilla Mary | Crowhurst | Dau-in-law | M | 39 | F | 7 | 3 | 3 | 0 | Horne | ||
Ephraim James | Crowhurst | G'son | U | 6 | M | Penshurst | ||||||
Norman Leslie | Crowhurst | G'son | U | 4 | M | Blackham | ||||||
Lydia | Crowhurst | G'dau | U | 1 | F | Blackham | ||||||
Dorothea | Coomber | Servant | U | 14 | F | servant | Blackham |
Blackham | 4 |
|||||||||||
William | Mills | Head | W | 97 | M | Boot Maker | Withyham | |||||
Annie | Gasson | Dau | M | 22 | F | 3 | 3 | 3 | 0 | House Keeper | Withyham | |
Thomas | Gasson | Son-in-law | M | 26 | M | Farm Labourer | East Grinstead | |||||
Evelyn | Gasson | G'dau | U | 3 | F | Withyham | ||||||
Thomas | Gasson | G'son | U | 0 | 5 | M | Withyham | |||||
William | Gasson | G'son | U | 0 | 5 | M | Withyham |
Blackham | 3 |
|||||||||||
Peter | Crowhurst | Head | M | 73 | M | Farm Labourer | Withyham | |||||
Emily | Crowhurst | Wife | M | 56 | F | 23 | 0 | 0 | 0 | Speldhurst |
Blackham | 4 |
|||||||||||
Thomas | Coomber | Head | M | 45 | M | Cowman | Penshurst | |||||
Elizabeth | Coomber | Wife | M | 46 | F | 26 | 8 | 6 | 2 | Hartfield | ||
Beatrice | Coomber | Dau | U | 17 | F | Dressmaker Apprentice | Withyham | |||||
Frederick | Coomber | Son | U | 8 | M | Withyham |
Blackham | 5 |
|||||||||||
Benjamin | Bashford | Head | M | 46 | M | stockman | Oxted | |||||
Elizabeth | Bashford | Wife | M | 39 | F | 20 | 9 | 9 | 0 | Withyham | ||
George | Bashford | Son | U | 16 | M | Working On Farm | Withyham | |||||
Alice | Bashford | Dau | U | 13 | F | Scholar | Withyham | |||||
Rose | Bashford | Dau | U | 11 | F | Scholar | Withyham | |||||
James | Bashford | Son | U | 8 | M | Withyham | ||||||
John | Bashford | Son | U | 6 | M | Withyham | ||||||
Cissie | Bashford | Dau | U | 5 | F | Withyham | ||||||
Ernest | Bashford | Son | U | 2 | M | Withyham |
Blackham | 4 |
|||||||||||
Robert | Farmer | Head | U | 61 | M | Road Man | Withyham | |||||
Susannah | Farmer | Sister | U | 68 | F | Withyham |
Blackham | 5 |
|||||||||||
Andrew Hawkins | Cole | Head | M | 54 | M | Assistant Ganger On Railway | Withyham | |||||
Elizabeth | Cole | Wife | M | 49 | F | 26 | 1 | 1 | 0 | Willington Maidstone | ||
Beatrice Annie | Cole | Dau | U | 26 | F | Assistant Teacher | Withyham | |||||
Sarah* | Luff | M-in-law | W | 80 | F | West Peckham | ||||||
*Under occupation given as pensioner |
Blackham | 3 |
|||||||||||
George | Cottenham | Head | M | 53 | M | Brick Layer | Blackham | |||||
Minnie | Cottenham | Wife | M | 48 | F | 27 | 0 | 0 | 0 | Tunbridge Wells | ||
Edward | Dicker | Boarder | U | 11 | M | Scholar | East Preston |
Blackham | 4 |
|||||||||||
Humphrey | Gasson | Head | M | 32 | M | Hay Trusser | Hartfield | |||||
Fanny | Gasson | Wife | M | 33 | F | 10 | 5 | 4 | 1 | Withyham | ||
John | Cottenham | Step son | U | 14 | M | Scholar | Withyham | |||||
Cyril | Gasson | Son | U | 9 | M | Scholar | Withyham | |||||
Charles | Gasson | Son | U | 7 | M | Scholar | Withyham | |||||
Eden | Gasson | Dau | U | 5 | F | Scholar | Withyham | |||||
William | Gasson | Son | U | 3 | M | Withyham | ||||||
Thomas | Cottenham | Lodger | U | 15 | M | Stableman | Withyham |
Blackham | 5 |
|||||||||||
William | Farnes | Head | M | 41 | M | Railway servant | Buxted | |||||
Elizabeth | Farnes | Wife | M | 35 | F | 13 | 4 | 4 | 0 | |||
William George | Farnes | Son | U | 12 | M | Scholar | Withyham | |||||
Sydney Percival | Farnes | Son | U | 8 | M | Withyham | ||||||
Charlie | Farnes | Son | U | 5 | M | Withyham | ||||||
Elizabeth Cissie | Farnes | Dau | U | 10 | F | Scholar | Withyham |
Watch Oak Villas | 5 |
|||||||||||
James | Atherall | Head | M | 56 | M | Farm Labourer | Rotherfield | |||||
Lucy | Atherall | Wife | M | 58 | F | 26 | 6 | 6 | 0 | Withyham | ||
Emily | Atherall | Dau | U | 22 | F | servant | Withyham | |||||
James | Atherall | Son | U | 20 | M | Carter On Farm | Withyham | |||||
Willie | Atherall | Son | U | 18 | M | Farm Labourer | Withyham |
Blackham | 4 |
|||||||||||
George | Wallis | Head | M | 35 | M | Farm Carter | Cowden | |||||
Eliza | Wallis | Wife | M | 32 | F | 4 | 3 | 0 | 3 | Tunbridge Wells | ||
Mary | Shaw | Visitor | U | 6 | F | Copthorne |
Willetts Farm | 8 |
|||||||||||
Thomas | Floyd | Head | W | 72 | M | 2 | 1 | 1 | Farmer | Tudley | ||
Thomas | Floyd | Son | U | 27 | M | Working On Farm | Withyham | |||||
Gertrude | Jeffery | Niece | U | 39 | F | House Keeper | Tonbridge |
Gonore Farm | 5 |
|||||||||||
Edward | McIlwick | Head | U | 52 | M | Farmer | Girvan, Ayrshire | |||||
Margaret | McIlwick | Sister | U | 49 | F | Girvan, Ayrshire | ||||||
Henry | McIlwick | Brother | U | 47 | M | Farmer | Barr, Ayrshire |
Blackham | 4 |
|||||||||||
William | Pearson | Head | M | 43 | M | Farm Labourer | Withyham | |||||
Jane | Pearson | Wife | M | 33 | F | 8 | 2 | 2 | 0 | Heathfield | ||
Edward | Pearson | Father | W | 69 | M | Farm Labourer | Withyham | |||||
Albert | Pearson | Son | U | 5 | M | Withyham | ||||||
Beatrice Anne | Pearson | Dau | U | 3 | F | Withyham |
Toll Farm | 7 |
|||||||||||
Caleb | Bartholomew | Head | M | 49 | M | Farmer | Ticehurst | |||||
Mary Ann | Bartholomew | Wife | M | 47 | F | 22 | 1 | 1 | 0 | Withyham | ||
Lydia | Bartholomew | Dau | U | 14 | F | Student* | Withyham | |||||
* Given as part-time student |
Parkgate Farm | 3* |
|||||||||||
Ralph | Haddon | Head | M | 51 | M | Farmer | Middleton | |||||
Henrietta | Haddon | Wife | M | 32 | F | 7 | 2 | 2 | 0 | Withyham | ||
John Randolph | Haddon | Son | U | 16 | M | Farm Labourer | Sutton Valence | |||||
Henry Roland | Haddon | Son | U | 11 | M | Scholar | Withyham | |||||
Oswald Ralph | Haddon | Son | U | 5 | M | Withyham | ||||||
Henrietta Mary | Haddon | Dau | U | 3 | F | Withyham | ||||||
* Given as five rooms, crossed out and replaced by 3. See next entry |
Parkgate Farm | 2* |
|||||||||||
Robert | Baines | Head | M | 68 | M | Lower Beeding | ||||||
Lucy | Baines | Wife | M | 62 | F | 42 | 13 | 11 | 2 | Lower Beeding | ||
Mary Ann | Baines | Dau | U | 35 | F | Withyham | ||||||
* Given as five rooms, crossed out and replaced by 2. See entry above. |
Highfields Upper Lodge | 3 |
|||||||||||
Frederick | Parque | Head | M | 27 | M | Game Keeper | Worlingham | |||||
Lily | Parque | Wife | M | 26 | F | 2 | 0 | 0 | 0 | Micklemarsh |
Hale Farm | 2* |
|||||||||||
Percy | Hale | Head | M | 35 | M | Farmer | Withyham | |||||
Bessie Ellen | Hale | Wife | M | 35 | F | 2 | 1 | 1 | 0 | Kennington | ||
John | Hale | Son | U | 1 | M | Withyham | ||||||
Given as two apartments |
Blackham | 2 |
|||||||||||
James | Heaysman | Head | M | 52 | M | Bricklayer | Edenbridge | |||||
Jessie | Heaysman | Wife | M | 38 | F | 2 | 0 | 0 | 0 | Rotherfield |
Blackham | 4 |
|||||||||||
Humphrey | Gasson | Head | M | 76 | M | Hartfield | ||||||
Frances | Gasson | Wife | M | 69 | F | 49 | 10 | 9 | 1 | Hartfield | ||
Percy | Reed | Boarder | U | 29 | M | Farm Labourer | Hartfield | |||||
Thomas | Seppard | Boarder | U | 65 | M | Road Mender | Lingfield |
Stone Cottage | 3 |
|||||||||||
Reefus | Buckwell | Head | M | 59 | M | 21 | 3 | 3 | 0 | Labourer | Cowden | |
Joseph | Herbert | Nephew | U | 14 | M | Kings Lynn |
School House | 7 |
|||||||||||
Thomas Jabez | Collins | Head | M | 35 | M | Cowman Gardener & General Work | Withyham | |||||
Lucy | Collins | Wife | M | 33 | F | 14 | 7 | 6 | 1 | Lindfield | ||
Nelson | Collins | Son | U | 11 | M | Scholar* | Withyham | |||||
Louisa Elizabeth | Collins | Dau | U | 9 | F | Withyham | ||||||
Minnie Laura | Collins | Dau | U | 7 | F | Withyham | ||||||
Mildred Alice | Collins | Dau | U | 5 | F | Withyham | ||||||
Thomas Edwin | Collins | Son | U | 3 | M | Withyham | ||||||
Frederick Walter | Collins | Son | U | 0 | 8 | M | Withyham | |||||
Given as 'at school' so possibly boarding |
Pitsfield Farm | 6 |
|||||||||||
Frederick | Harwood | Head | M | 49 | M | Farmer | Mitcham | |||||
Elizabeth | Harwood | Wife | M | 50 | F | 21 | 3 | 2 | 1 | Teacher | Stratford | |
Agnes | Malton | Sis-in-law | U | 52 | F | House Keeper | Stratford | |||||
Theresa | Harwood | Dau | U | 19 | F | Scholar | Mitcham | |||||
Winifred | Harwood | Dau | U | 14 | F | Scholar | Mitcham |
Salehurst Farm | 4 |
|||||||||||
Rachel | Buckwell | Head | W | 64 | F | 14 | 10 | 4 | Blackham | |||
Thomas | Buckwell | Son | U | 36 | M | Railway Platelayer* | Hartfield | |||||
Harry | Buckwell | Son | U | 34 | M | Railway Platelayer* | Blackham | |||||
Edith Eliza | Buckwell | Dau | U | 26 | F | Blackham | ||||||
William | Buckwell | Son | U | 25 | M | General Labourer | Blackham | |||||
Walter Edward | Buckwell | Son | U | 23 | M | General Labourer | Blackham | |||||
* Worked for LBLSCR |
Blackham | 5 |
|||||||||||
Elizabeth* | Marchant | Head | W | 74 | F | 51 | 9 | 9 | 0 | Withyham | ||
Beatrice | Marchant | Dau | U | 31 | F | Companion | Withyham | |||||
* Under occupation given as 'private means' |
Blackham | 5 |
|||||||||||
George | Bradford | Head | M | 75 | M | Brickmaker | Lingfield | |||||
Mary Ann | Bradford | Wife | M | 73 | F | 53 | 8 | 8 | 0 | Brickmaker | Lingfield | |
Harriett | Everest | Visitor | W | 62 | F | Sick Nurse | Edenbridge |
Blackham | 5 |
|||||||||||
George | Baldwin | Head | M | 61 | M | Farm Labourer | Hartfield | |||||
Emma | Baldwin | Wife | M | 58 | F | 38 | 10 | 9 | 1 | Edenbridge | ||
Ernest | Baldwin | Son | U | 25 | M | Cowman | Blackham |
Blackham | 5 |
|||||||||||
Joseph | Robertson | Head | M | 45 | M | Butcher | Stanmore | |||||
Ellen | Robertson | Wife | M | 44 | F | 22 | 2 | 2 | 0 | Wootton Basset | ||
Robert | Robertson | Son | U | 19 | M | Butcher | Kilburn | |||||
Harry | Robertson | Son | U | 9 | M | Wootton Basset |
Blackham | 5 |
|||||||||||
George | Peerless | Head | M | 47 | M | Farm Labourer | Fordcombe | |||||
Edith | Peerless | Wife | M | 45 | F | 16 | 7 | 7 | 0 | Speldhurst | ||
George | Peerless | Son | U | 16 | M | Bootmaker Assistant | Fordcombe | |||||
Alice | Peerless | Dau | U | 14 | F | Fordcombe | ||||||
James | Peerless | Son | U | 10 | M | Scholar | Fordcombe | |||||
Harry | Peerless | Son | U | 10 | M | Scholar | Fordcombe | |||||
Herbert | Peerless | Son | U | 8 | M | Fordcombe | ||||||
Ella | Peerless | Dau | U | 6 | F | Fordcombe | ||||||
Kate | Peerless | Dau | U | 4 | F | Fordcombe |
Mayor Cottages | 5 |
|||||||||||
John | Morley | Head | M | 67 | M | Farm Labourer | Tonbridge | |||||
Jane | Morley | Wife | M | 58 | F | 42 | 10 | 8 | 2 | |||
Richard | Jeffery | Son-in-law | M | 38 | M | Farm Labourer | Penshurst | |||||
Alice | Jeffery | Dau | M | 33 | F | 10 | 0 | 0 | 0 | Hartfield |
Blackham | 5 |
|||||||||||
Frederick | Towner | Head | M | 42 | M | Farm Labourer | Withyham | |||||
May | Towner | Wife | M | 34 | F | 17 | 5 | 5 | 0 | Withyham | ||
Naomi | Towner | Dau | U | 15 | F | Withyham | ||||||
Frederick | Towner | Son | U | 12 | M | Scholar | Withyham | |||||
Ira | Towner | Son | U | 10 | M | Scholar | Withyham | |||||
Victor | Towner | Son | U | 8 | M | Withyham | ||||||
Frank | Towner | Son | U | 7 | M | Withyham |
Blackham | 5 |
|||||||||||
Jessie | Divall | Head | M | 65 | M | Gardener | Hartfield | |||||
Sarah | Divall | Wife | M | 61 | F | 27 | 7 | 5 | 3 | Hartfield | ||
Rose | Divall | Dau | U | 26 | F | Domestic servant | Withyham | |||||
Edith | Divall | Dau | U | 25 | F | Domestic servant | Withyham | |||||
Dorothy | Divall | Dau | U | 18 | F | Domestic servant | Withyham | |||||
Sabery | Divall | Dau | U | 5 | F | Withyham |
4 Mayor Cottage | 5 |
|||||||||||
David John | Collins | Head | M | 38 | M | Carpenter | Chiddingstone | |||||
Annie | Collins | Wife | M | 36 | F | 8 | 0 | 0 | 0 | Chiddingstone |
Blackham | 4 |
|||||||||||
Richard | Munns | Head | W | 55 | M | 3 | 2 | 1 | Thatcher | Withyham | ||
Frank | Munns | Son | U | 25 | M | Builder's Joiner | Withyham |
Blackham | 5 |
|||||||||||
Charles | Stevenson | Head | M | 30 | M | Bricklayer | Nutley | |||||
Caroline | Stevenson | Wife | M | 21 | F | 2 | 2 | 2 | 0 | Mayfield | ||
Annie | Stevenson | Dau | U | 2 | F | Withyham | ||||||
Charlie | Stevenson | Son | U | 6 | M | Withyham |
Blackham | 5 |
|||||||||||
Elizabeth | Sales | Head | W | 65 | F | 40 | 9 | 8 | 1 | Withyham | ||
Ada | Sales | Dau | M | 45 | F | 12 | 2 | 2 | 0 | Dress Maker | Withyham | |
Ernest | Sales | Son | U | 40 | M | Gardener | Withyham | |||||
Frank | Sales | Son | U | 38 | M | General Labourer | Withyham | |||||
Bessie | Sales | Dau | U | 22 | F | Paper Factory Hand | Withyham | |||||
Ernest | Harding | G'son | U | 10 | M | Scholar | Withyham | |||||
Ada | Harding | G'dau | U | 9 | F | Withyham | ||||||
Herbert | French | Boarder | U | 23 | M | Boot Maker and Repairer | Hawkhurst |
Sunnyside | 5 |
|||||||||||
John | Duke | Head | W | 50 | M | 12 | 1 | 1 | 0 | Poultry Farmer | Penshurst | |
Irene | Duke | Dau | U | 17 | F | House Keeper | Penshurst |
Blackham Villa | 5 |
|||||||||||
